Degree type:
Bachelor of Science
Bachelor of Science
Program Description
The Bachelor of Science in Midwifery (B.Sc. Mw) provides students with a thorough understanding of normal and complex conditions affecting pregnancy, birth, and the postpartum care of women and the newborn. Students learn to be responsible for supervising the birth process including conducting spontaneous, normal vaginal births in hospital settings. In addition, they learn to provide clinical care for women and their families throughout pregnancy and six weeks following the birth. In addition to discipline specific courses, to prepare for this career, students complete general education courses including a combination of humanities (e.g., language) and social sciences (e.g., Qatar Society and History). Emphasis is on applied knowledge and critical thinking.
An opportunity to complete the Bachelor of Science in Midwifery through two pathways addresses the call by global health to increase the midwifery workforce through innovative educational pathways that includes recognition of prior education and experience.
An opportunity to complete the Bachelor of Science in Midwifery through two pathways addresses the call by global health to increase the midwifery workforce through innovative educational pathways that includes recognition of prior education and experience.
Admission Requirements:
1. High school graduation certificate or equivalent approved by the Ministry of Education and Higher Education with a minimum average of 60%, plus one final year Mathematics, and successful completion of final year of two of three science courses (Biology, Chemistry or Physics); OR
2. Registered Midwife Diploma or Licensed Associate Midwife or Licensed Assistant/Practical Midwife.
2. Registered Midwife Diploma or Licensed Associate Midwife or Licensed Assistant/Practical Midwife.
1. The required score on the University English Placement Test or a passing score from another approved internationally recognized English language test, as validated by the Admissions & Registration Directorate; OR
2. A valid (within two years) IELTS Academic Test Report Form with an overall band of 5.0 with no individual band score (reading, writing, speaking, and listening) below 5.0; OR
3. Successful completion of Foundation Year in Health Sciences.
2. A valid (within two years) IELTS Academic Test Report Form with an overall band of 5.0 with no individual band score (reading, writing, speaking, and listening) below 5.0; OR
3. Successful completion of Foundation Year in Health Sciences.
1. A minimum of 60% on the University Math Placement Test; OR
2. A valid SAT Report Form with minimum score of 480; OR
3. Successful completion of Foundation Year in Health Sciences.
2. A valid SAT Report Form with minimum score of 480; OR
3. Successful completion of Foundation Year in Health Sciences.
1. Admission is competitive. Eligible applicants are ranked based on their overall final year (Grade 12 or equivalent) high school percentage, placement tests rankings, and admission priority category.
Study Plan:
COURSE NUMBER |
COURSE TITLE | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
Pre-req | CO-req | CR | LEC | LAB | ||
SEMESTER 1 | ||||||
BIOL1030 | Biochemistry & Microbiology | - | - | 3 | 3 | 0 |
BIOL1031 | Biochemistry & Microbiology (Lab) | - | - | 1 | 0 | 3 |
COMM1010 | English Communication I | - | - | 3 | 3 | 0 |
NUMW1010 | Introduction to the Midwifery Profession | - | - | 3 | 3 | 0 |
NURS1040 | Health & Health Systems | - | - | 4 | 3 | 0 |
Semester 1 Total: | 14 | 12 | 3 | |||
SEMESTER 2 | ||||||
NUMW1210 | Reproductive Anatomy & Physiology | BIOL1030 & BIOL1031 | - | 4 | 3 | 3 |
NUMW1220 | Midwifery Therapeutics I | BIOL1030 & BIOL1031 & NUMW1010 | - | 4 | 3 | 3 |
NUMW1230 | Maternal Nutrition & Infant Feeding | - | - | 3 | 3 | 0 |
RSST1001 | Qualitative Designs & Analyses | - | - | 3 | 3 | 0 |
Semester 2 Total: | 14 | 12 | 6 | |||
SEMESTER 3 | ||||||
NUMW1310 | Well Women & Newborn Health Assessment | NUMW1210 & NUMW1220 OR Entry into Midwifery Post-Diploma | - | 4 | 3 | 3 |
NUMW1320 | Introduction to Midwifery Practice | NUMW1210 & NUMW1220 & NUMW1230 | - | 3 | 0 | 3 |
Semester 3 Total: | 7 | 3 | 6 | |||
Year 1 Total: | 35 | 27 | 15 |
COURSE NUMBER |
COURSE TITLE | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
Pre-req | CO-req | CR | LEC | LAB | ||
SEMESTER 4 | ||||||
MATH2002 | Quantitative Designs & Statistics | - | - | 3 | 3 | 1 |
NURS1010 | Introduction to Pathophysiology & Pharmacotherapeutics | BIOL1030 & BIOL1031 & NUPN1010 OR NUMW1010 OR NURS1101 & BIOL1110 OR NUMW1210 | - | 4 | 3 | 3 |
NUMW2030 | Midwifery Therapeutics II | - | - | 4 | 3 | 3 |
NUMW2040 | Theoretical Perspectives of Family Health | NUMW1310 & NUMW1320 | - | 2 | 2 | 0 |
NUMW2041 | Theoretical Perspectives of Women’s Health | NUMW1310 & NUMW1320 | - | 2 | 2 | 0 |
NUMW2042 | Theoretical Perspectives of Newborn Health | NUMW1310 & NUMW1320 | - | 2 | 2 | 0 |
Semester 4 Total: | 17 | 15 | 7 | |||
SEMESTER 5 | ||||||
NUMW2210 | Perspectives of Complex Maternal Health | NUMW2041 | - | 3 | 3 | 0 |
NUMW2211 | Perspectives of Complex Newborn Health | NUMW2042 | - | 3 | 3 | 0 |
NUMW2220 | Midwifery Care for Complex Maternal Health | NUMW2030 & NUMW2041 | - | 4 | 3 | 3 |
NUMW2221 | Midwifery Care for Complex Newborn Health | NUMW2030 & NUMW2042 | - | 4 | 3 | 3 |
NUMW2240 | Midwifery Practice I | NUMW2040 & NUMW2041 & NUMW2042 | - | 4 | 0 | 0 |
Semester 5 Total: | 18 | 12 | 6 | |||
SEMESTER 6 | ||||||
NUMW2340 | Midwifery Practice II | NUMW2240 | - | 4 | 0 | 0 |
HSHG2101 | Health Technology & Informatics | - | - | 3 | 3 | 0 |
Semester 6 Total: | 7 | 3 | 0 | |||
Year 2 Total: | 42 | 30 | 13 |
COURSE NUMBER |
COURSE TITLE | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
Pre-req | CO-req | CR | LEC | LAB | ||
SEMESTER 7 | ||||||
NUMW3010 | Organization of Midwifery Practice | NUMW2340 | - | 3 | 3 | 0 |
NUMW3020 | Adaptive Leadership & Clinical Management | NUMW2340 & NUMW3110 | - | 3 | 3 | 0 |
NUMW3040 | Midwifery Practice III | NUMW2340 | - | 4 | 0 | 0 |
Elective - Social Sciences, Humanities, & the Art: select 1 of 12 | ||||||
BUSG2001 | Introduction to Entrepreneurship | - | - | 3 | 2 | 2 |
ECON1001 | Global Economic Concepts | - | - | 3 | 3 | 0 |
GARC1001 | Qatar History & Society | - | - | 3 | 3 | 0 |
GARC2001 | Human Development in Qatar | COMM1020 | - | 3 | 3 | 0 |
GARC2002 | Globalization & Environment | - | - | 3 | 3 | 0 |
HSHG2080 | Ethics in Healthcare | - | - | 3 | 3 | 0 |
SSHA1001 | Islamic & Arab Civilization | - | - | 3 | 3 | 0 |
SSHA1002 | Introduction to Sociology | - | - | 3 | 3 | 0 |
SSHA1003 | Introductory Psychology | - | - | 3 | 3 | 0 |
SSHA1004 | Ethical Reasoning | - | - | 3 | 3 | 0 |
SSHA1005 | Law & Society | - | - | 3 | 3 | 0 |
SSHA1006 | Introduction to the Arts | - | - | 3 | 3 | 0 |
Semester 7 Total: | 13 | 9 | 0 | |||
SEMESTER 8 | ||||||
NUMW3210 | Critical Analyses of Global Health Trends for Midwives | NUMW3010 & NUMW3020 OR NUMW3110 | - | 3 | 3 | 0 |
NUMW3240 | Midwifery Practice IV | NUMW3040 | - | 5 | 0 | 0 |
Elective - Global Awareness & Regional Challenges: select 1 of 12 | ||||||
BUSG2001 | Introduction to Entrepreneurship | - | - | 3 | 2 | 2 |
ECON1001 | Global Economic Concepts | - | - | 3 | 3 | 0 |
GARC1001 | Qatar History & Society | - | - | 3 | 3 | 0 |
GARC2001 | Human Development in Qatar | COMM1020 | - | 3 | 3 | 0 |
GARC2002 | Globalization & Environment | - | - | 3 | 3 | 0 |
HSHG2080 | Ethics in Healthcare | - | - | 3 | 3 | 0 |
SSHA1001 | Islamic & Arab Civilization | - | - | 3 | 3 | 0 |
SSHA1002 | Introduction to Sociology | - | - | 3 | 3 | 0 |
SSHA1003 | Introductory Psychology | - | - | 3 | 3 | 0 |
SSHA1004 | Ethical Reasoning | - | - | 3 | 3 | 0 |
SSHA1005 | Law & Society | - | - | 3 | 3 | 0 |
SSHA1006 | Introduction to the Arts | - | - | 3 | 3 | 0 |
Semester 8 Total: | 11 | 6 | 0 | |||
SEMESTER 9 | ||||||
NUMW3340 | Exploratory Practice for Midwives | NUMW3240 | - | 5 | 0 | 0 |
Semester 9 Total: | 5 | 0 | 0 | |||
Year 3 Total: | 29 | 15 | 0 |
COURSE NUMBER |
COURSE TITLE | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
Pre-req | CO-req | CR | LEC | LAB | ||
SEMESTER 10 | ||||||
NUMW4040 | Midwifery Practice V | NUMW3340 | - | 9 | 0 | 0 |
Semester 10 Total: | 9 | 0 | 0 | |||
SEMESTER 11 | ||||||
NUMW4240 | Consolidation of Midwifery Practice | NUMW4040 | - | 9 | 0 | 0 |
Semester 11 Total: | 9 | 0 | 0 | |||
Year 4 Total: | 18 | 0 | 0 | |||
Program Total | 124 | 72 | 28 |