Program Duration:
years
2025-2026 Study Plan:
COURSE NUMBER |
COURSE TITLE | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
Pre-req | CO-req | CR | LEC | LAB | ||
SEMESTER 1 | ||||||
HSHG4101 | Leadership & Change Management for Health Professionals | Min 60 Credits | - | 3 | 3 | 0 |
HSRT3000 | Emerging Trends in Respiratory Therapy | HSRT3200 & HSRT3240 | - | 3 | 3 | 0 |
RSST1001 | Qualitative Designs & Analyses | - | - | 3 | 3 | 0 |
Elective: select 1 of 4 | ||||||
ECON1001 | Global Economic Concepts | - | - | 3 | 3 | 0 |
GARC1001 | Qatar History & Society | - | - | 3 | 3 | 0 |
GARC2001 | Human Development in Qatar | COMM1020 | - | 3 | 3 | 0 |
GARC2002 | Globalization & Environment | - | - | 3 | 3 | 0 |
Semester 1 Total: | 12 | 12 | 0 | |||
SEMESTER 2 | ||||||
MATH2002 | Quantitative Designs & Statistics | - | - | 3 | 3 | 1 |
HSRT4310 | Multidisciplinary Respiratory Care | HSRT3000 | - | 4 | 3 | 3 |
Semester 2 Total: | 7 | 6 | 4 | |||
Year 1 Total: | 19 | 18 | 4 |
COURSE NUMBER |
COURSE TITLE | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
Pre-req | CO-req | CR | LEC | LAB | ||
SEMESTER 3 | ||||||
HSRT4320 | Fundamentals of Polysomnography | HSRT4320 | - | 4 | 3 | 3 |
HSRT4430 | Clinical Capstone Project | HSRT4310 | - | 6 | 2 | 0 |
Semester 3 Total: | 10 | 5 | 3 | |||
Year 2 Total: | 10 | 5 | 3 | |||
Program Total | 29 | 23 | 7 |