The Bachelor of Science in Software Engineering Degree program (B.Sc. SE) provides students with the applied knowledge, skills, dispositions and competencies needed for careers in the field of Software Engineering.
This is a four-year Science degree that leads graduates into specific jobs within the dynamic field of Software Engineering. All students in this program study general courses in the domain of Computing Science and Systems requirements, which enables them to understand and contribute to the information technology and information systems context in which software engineering functions are performed.
The program prepares students to design, implement, and maintain advanced software solutions, mobile, web, and game development, perform software system testing within information technology and information system environments. These skill sets - when consolidated through the completion of two work-placements and a capstone project in addition to courses on software project management and entrepreneurship - prepare graduates for an exciting career in contemporary Software Engineering.
Program Duration:
Admission Requirements:
2. Two-Year Information Technology Diploma or equivalent approved by the Ministry of Education and Higher Education.
2. A valid (within two years) IELTS Academic Test Report Form with an overall band of 5.0 with no individual band score (reading, writing, speaking, and listening) below 5.0; OR
3. Successful completion of Foundation Program requirements.
2. A valid SAT Report Form with minimum score of 480; OR
3. Successful completion of Foundation Program requirements.
2025-2026 Study Plan:
COURSE NUMBER |
COURSE TITLE | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
Pre-req | CO-req | CR | LEC | LAB | ||
SEMESTER 1 | ||||||
COMM1020 | English Communication II | COMM1010 | - | 3 | 3 | 0 |
INFS1101 | Introduction to Computing & Problem Solving | - | - | 3 | 2 | 3 |
MATH1030 | Calculus I | MATH1020 OR AMPII Score of 85% | - | 3 | 3 | 0 |
PHYS1020 | General Physics | - | PHYS1021 | 3 | 3 | 0 |
PHYS1021 | General Physics (Lab) | - | PHYS1020 | 1 | 0 | 3 |
Elective - Effective & Experiential Learning: select 1 of 3 | ||||||
EFFL1001 | Effective Learning | - | - | 3 | 3 | 0 |
EFFL1002 | Applied & Experiential Learning | - | - | 3 | 3 | 0 |
EFFL1003 | Experiential Learning & Entrepreneurship | - | - | 3 | 3 | 0 |
Semester 1 Total: | 16 | 14 | 6 | |||
SEMESTER 2 | ||||||
COMM1020 | English Communication II | COMM1010 | - | 3 | 3 | 0 |
INFS1201 | Computer Programming | INFS1101 | - | 4 | 3 | 3 |
INFT2101 | Networking I | INFT1201 or INFS1101 | - | 4 | 3 | 3 |
MATH1050 | Linear Algebra | - | - | 3 | 3 | 1 |
Elective: select 1 of 2 | ||||||
SCIE1001 | Science & Its Applications | - | - | 3 | 3 | 0 |
SCIE1002 | Science & the Environment | - | - | 3 | 3 | 0 |
Semester 2 Total: | 17 | 15 | 7 | |||
SEMESTER 3 | ||||||
INFS1301 | Computing Ethics & Society | - | - | 3 | 3 | 0 |
MATH2010 | Calculus II | MATH1030 | - | 3 | 3 | 0 |
Semester 3 Total: | 6 | 6 | 0 | |||
Year 1 Total: | 39 | 35 | 13 |
COURSE NUMBER |
COURSE TITLE | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
Pre-req | CO-req | CR | LEC | LAB | ||
SEMESTER 4 | ||||||
BIOL1001 | Inquiry-Based Biology | - | - | 3 | 3 | 0 |
DACS2101 | Discrete Structures | - | - | 3 | 2 | 3 |
INFS2201 | Database Management Systems | INFS1201 | - | 3 | 2 | 3 |
INFS3102 | Object Oriented Programming | INFS1201 | - | 3 | 2 | 3 |
INFS2101 | Web Technologies I | INFS1201 | - | 3 | 2 | 3 |
Semester 4 Total: | 15 | 11 | 12 | |||
SEMESTER 5 | ||||||
DACS2201 | Introduction to Data & Cyber Security | INFT2101 | - | 3 | 2 | 3 |
INFS2101 | Web Technologies I | INFS1201 | - | 3 | 2 | 3 |
INFS3103 | Systems Analysis & Design | INFS2201 | - | 3 | 2 | 3 |
INFS3104 | Data Structures & Algorithms | INFS3102 & DACS2101 OR INFS3102 & INFT2102 | - | 3 | 2 | 3 |
MATH2020 | Numerical Methods | MATH2010 | - | 3 | 3 | 1 |
Semester 5 Total: | 15 | 11 | 13 | |||
SEMESTER 6 | ||||||
SOFT2301 | Software Project Management | Min 50 Credits | - | 3 | 2 | 3 |
Elective - Social Sciences, Humanities, & the Arts: select 1 of 6 | ||||||
SSHA1001 | Islamic & Arab Civilization | - | - | 3 | 3 | 0 |
SSHA1002 | Introduction to Sociology | - | - | 3 | 3 | 0 |
SSHA1003 | Introductory Psychology | - | - | 3 | 3 | 0 |
SSHA1004 | Ethical Reasoning | - | - | 3 | 3 | 0 |
SSHA1005 | Law & Society | - | - | 3 | 3 | 0 |
SSHA1006 | Introduction to the Arts | - | - | 3 | 3 | 0 |
Semester 6 Total: | 6 | 5 | 3 | |||
Year 2 Total: | 36 | 27 | 28 |
COURSE NUMBER |
COURSE TITLE | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
Pre-req | CO-req | CR | LEC | LAB | ||
SEMESTER 7 | ||||||
DSAI2201 | Introduction to Data Science & AI | - | - | 3 | 2 | 3 |
INFS3201 | Web Technologies II | INFS2101 & INFS2201 & INFS3102 | - | 3 | 2 | 3 |
INFT2201 | Introduction to Operating Systems | INFS1201 & INFT1201 OR SOFT2301 | - | 3 | 2 | 3 |
RSST3002 | Probability & Statistical Analysis | MATH2010 | - | 3 | 3 | 1 |
Elective: select 1 of 2 | ||||||
SCIE1001 | Science & Its Applications | - | - | 3 | 3 | 0 |
SCIE1002 | Science & the Environment | - | - | 3 | 3 | 0 |
Semester 7 Total: | 15 | 12 | 10 | |||
SEMESTER 8 | ||||||
INFS3203 | Systems Deployment & Implementation | INFS3103 | - | 3 | 2 | 3 |
SOFT3201 | Software Architecture & Design | INFS3103 & INFS3201 | - | 3 | 2 | 3 |
SOFT3202 | Design Pattern & Modeling | INFS3102 | - | 3 | 2 | 3 |
Elective - Global Awareness & Regional Challenges: select 2 of 4 | ||||||
ECON1001 | Global Economic Concepts | - | - | 3 | 3 | 0 |
GARC1001 | Qatar History & Society | - | - | 3 | 3 | 0 |
GARC2001 | Human Development in Qatar | COMM1020 | - | 3 | 3 | 0 |
GARC2002 | Globalization & Environment | - | - | 3 | 3 | 0 |
Semester 8 Total: | 15 | 12 | 9 | |||
SEMESTER 9 | ||||||
COMP3301 | Work Placement I | SOFT2301 & CGPA > 2.0 | This course is the only course that the student may enroll for in a particular term. | 3 | 0 | 0 |
Semester 9 Total: | 3 | 0 | 0 | |||
Year 3 Total: | 33 | 24 | 19 |
COURSE NUMBER |
COURSE TITLE | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
Pre-req | CO-req | CR | LEC | LAB | ||
SEMESTER 10 | ||||||
COMP4101 | Practicum | Min 80 Credits | - | 3 | 1 | 6 |
INFS4202 | Software Testing & Quality Assurance | INFS3103 | - | 3 | 2 | 3 |
SOFT4102 | Design Thinking for Software Entrepreneurship | INFS3102 | - | 3 | 2 | 3 |
INFS4103 | UI/UX Design | INFS3201 | - | 3 | 2 | 3 |
Semester 10 Total: | 12 | 7 | 15 | |||
SEMESTER 11 | ||||||
COMP4201 | Capstone Project | COMP4101 | - | 3 | 0 | 0 |
DACS3203 | Secure Software Development | DACS2201 AND INFS3102 | - | 3 | 2 | 3 |
INFS4101 | IS Management & Strategy | INFS3103 | - | 3 | 3 | 0 |
Elective: select 1 of 2 | ||||||
INFS4104 | Mobile App Technologies | INFS4103 OR INFS3201 & INFS3301 | - | 3 | 2 | 3 |
SOFT4101 | Game Engineering | INFS3201 | - | 3 | 2 | 3 |
Semester 11 Total: | 12 | 7 | 6 | |||
SEMESTER 12 | ||||||
COMP4302 | Work Placement II | COMP4201 | - | 6 | 0 | 0 |
Semester 12 Total: | 6 | 0 | 0 | |||
Year 4 Total: | 30 | 14 | 21 | |||
Program Total | 138 | 100 | 81 |
Graduate Future Pathways:
Graduates of the Bachelor of Science in Software Engineering (B.Sc. SE) degree program may choose to continue studies in their field or conduct research.
Graduate Career Opportunities:
The Bachelor of Science in Software Engineering (B.Sc. SE) is an applied degree with learning outcomes closely linked to the labor market. A wide range of career opportunities in the field currently exist and include, but are not limited to, the following:
- Software Analyst
- Software Engineer
- Systems Consultant
- Systems Designer
- Software Tester
- Application Architect
- Automation Engineer - Software
- Backend Engineer
- Cloud Administrator
- Cloud Architect
- Cloud Engineer
- Computer Applications Engineer