Program Description
The Bachelor of Science in Information Technology (B.Sc. IT) is a four-year program which provides students with the applied knowledge and skills needed for careers in the field of information technology (IT). The program includes foundational IT courses, which enable graduates to contribute to the organizational context in which IT functions are performed. The interdisciplinary area of IT, which includes elements of hardware and software, focuses on how IT applications can be designed, operated, and maintained in support of business or institutional goals. The program prepares students to design, implement, and maintain advanced IT applications within business environments. Theoretical knowledge is supported by the hands-on manipulation of physical and virtualized hardware offering students a solid understanding of IT applications design. These skill sets, when consolidated through the completion of an industry work placement and a capstone project, will prepare graduates for an exciting career in modern-day IT.
Program Duration:
4 years
Admission Requirements:
1. High school graduation certificate or equivalent approved by the Ministry of Education and Higher Education with a minimum average of 60%, plus two courses: one final year Mathematics, and one final year Science (Biology, Physics, Chemistry) or Technology (Algorithms, Programming, Network, Computer Science, or equivalent); OR
2. Two-year Information Technology Diploma or equivalent approved by the Ministry of Education and Higher Education.
2. Two-year Information Technology Diploma or equivalent approved by the Ministry of Education and Higher Education.
1. The required score on the University English Placement Test or a passing score from another approved internationally recognized English language test, as validated by the Admissions & Registration Directorate; OR
2. A valid (within two years) IELTS Academic Test Report Form with an overall band of 5.0 with no individual band score (reading, writing, speaking, and listening) below 5.0; OR
3. Successful completion of Foundation Program requirements.
2. A valid (within two years) IELTS Academic Test Report Form with an overall band of 5.0 with no individual band score (reading, writing, speaking, and listening) below 5.0; OR
3. Successful completion of Foundation Program requirements.
1. Must achieve the required score on the University Math Placement Test; OR
2. A valid SAT Report Form with minimum score of 480; OR
3. Successful completion of Foundation Program requirements.
2. A valid SAT Report Form with minimum score of 480; OR
3. Successful completion of Foundation Program requirements.
1. Admission is competitive. Eligible applicants are ranked based on their overall final year (Grade 12 or equivalent) high school percentage, placement tests rankings, and and admission priority category.
2025-2026 Study Plan:
COURSE NUMBER |
COURSE TITLE | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
Pre-req | CO-req | CR | LEC | LAB | ||
SEMESTER 1 | ||||||
COMM1010 | English Communication I | - | - | 3 | 3 | 0 |
INFS1101 | Introduction to Computing & Problem Solving | - | - | 3 | 2 | 3 |
Elective - Effective and Experiential Learning: select 1 of 3 | ||||||
EFFL1001 | Effective Learning | - | - | 3 | 3 | 0 |
EFFL1002 | Applied & Experiential Learning | - | - | 3 | 3 | 0 |
EFFL1003 | Experiential Learning & Entrepreneurship | - | - | 3 | 3 | 0 |
Elective: select 1 of 2 | ||||||
SCIE1001 | Science & Its Applications | - | - | 3 | 3 | 0 |
SCIE1002 | Science & the Environment | - | - | 3 | 3 | 0 |
Semester 1 Total: | 12 | 11 | 3 | |||
SEMESTER 2 | ||||||
COMM1020 | English Communication II | COMM1010 | - | 3 | 3 | 0 |
INFS1201 | Computer Programming | INFS1101 | - | 4 | 3 | 3 |
INFT1201 | Computer Hardware | - | - | 4 | 3 | 3 |
MATH1030 | Calculus I | MATH1020 OR AMPII Score of 85% | - | 3 | 3 | 0 |
Semester 2 Total: | 14 | 12 | 6 | |||
SEMESTER 3 | ||||||
INFS1301 | Computing Ethics & Society | - | - | 3 | 3 | 0 |
Semester 3 Total: | 3 | 3 | 0 | |||
Year 1 Total: | 29 | 26 | 9 |
COURSE NUMBER |
COURSE TITLE | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
Pre-req | CO-req | CR | LEC | LAB | ||
SEMESTER 4 | ||||||
INFS2101 | Web Technologies I | INFS1201 | - | 3 | 2 | 3 |
INFT2101 | Networking I | INFT1201 or INFS1101 | - | 4 | 3 | 3 |
INFT2102 | Mathematics for IT | INFS1101 | - | 3 | 2 | 3 |
MATH1040 | Statistics | - | - | 3 | 3 | 1 |
Semester 4 Total: | 13 | 10 | 10 | |||
SEMESTER 5 | ||||||
DACS2201 | Introduction to Data & Cyber Security | INFT2101 | - | 3 | 2 | 3 |
DSAI2201 | Introduction to Data Science & AI | - | - | 3 | 2 | 3 |
INFS2201 | Database Management Systems | INFS1201 | - | 3 | 2 | 3 |
INFT2202 | Linux Foundations | INFT2101 | - | 3 | 2 | 3 |
Semester 5 Total: | 12 | 8 | 12 | |||
SEMESTER 6 | ||||||
SOFT2301 | Software Project Management | Min 50 Credits | - | 3 | 2 | 3 |
Elective - Social Sciences, Humanities, and the Arts: select 1 of 6 | ||||||
SSHA1001 | Islamic & Arab Civilization | - | - | 3 | 3 | 0 |
SSHA1002 | Introduction to Sociology | - | - | 3 | 3 | 0 |
SSHA1003 | Introductory Psychology | - | - | 3 | 3 | 0 |
SSHA1004 | Ethical Reasoning | - | - | 3 | 3 | 0 |
SSHA1005 | Law & Society | - | - | 3 | 3 | 0 |
SSHA1006 | Introduction to the Arts | - | - | 3 | 3 | 0 |
Semester 6 Total: | 6 | 5 | 3 | |||
Year 2 Total: | 31 | 23 | 25 |
COURSE NUMBER |
COURSE TITLE | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
Pre-req | CO-req | CR | LEC | LAB | ||
SEMESTER 7 | ||||||
DSAI4104 | Fundamentals of IoT | INFT2101 | - | 3 | 2 | 3 |
INFT3101 | Networking II | INFT2101 | - | 3 | 2 | 3 |
INFT3102 | Network Programming | INFS1201 & INFT2202 | - | 3 | 2 | 3 |
Elective - Global Awareness and Regional Challenges: select 1 of 4 | ||||||
ECON1001 | Global Economic Concepts | - | - | 3 | 3 | 0 |
GARC1001 | Qatar History & Society | - | - | 3 | 3 | 0 |
GARC2001 | Human Development in Qatar | COMM1020 | - | 3 | 3 | 0 |
GARC2002 | Globalization & Environment | - | - | 3 | 3 | 0 |
Semester 7 Total: | 12 | 9 | 9 | |||
SEMESTER 8 | ||||||
DACS3201 | Network Security | DACS2201 AND INFT3101 | - | 3 | 2 | 3 |
INFT3201 | System Integration & Administration | INFT2202 | - | 3 | 2 | 3 |
INFT3202 | Cloud Computing | INFT2202 | - | 3 | 2 | 3 |
INFT3203 | Web Server Management | INFS2101 & INFT2202 | - | 3 | 2 | 3 |
Semester 8 Total: | 12 | 8 | 12 | |||
SEMESTER 9 | ||||||
INFT3301 | IT Service Management | INFS1101 & INFT2101 | - | 3 | 2 | 3 |
Elective - Global Awareness and Regional Challenges: select 1 of 4 | ||||||
ECON1001 | Global Economic Concepts | - | - | 3 | 3 | 0 |
GARC1001 | Qatar History & Society | - | - | 3 | 3 | 0 |
GARC2001 | Human Development in Qatar | COMM1020 | - | 3 | 3 | 0 |
GARC2002 | Globalization & Environment | - | - | 3 | 3 | 0 |
Semester 9 Total: | 6 | 5 | 3 | |||
Year 3 Total: | 30 | 22 | 24 |
COURSE NUMBER |
COURSE TITLE | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
Pre-req | CO-req | CR | LEC | LAB | ||
SEMESTER 10 | ||||||
COMP4101 | Practicum | Min 80 Credits | - | 3 | 1 | 6 |
INFT4105 | Wireless Networks | INFT3101 | - | 3 | 2 | 3 |
INFT4107 | Virtualization Technologies | INFT3101 & INFT3102 & INFT3202 | - | 3 | 2 | 3 |
Elective: select 1 of 3 | ||||||
DSAI4106 | Embedded Systems & IoT | INFT2101 | - | 3 | 2 | 3 |
INFT4106 | Computer Network Protocols | INFT3101 | - | 3 | 2 | 3 |
INFT4108 | Cloud Automation & Orchestration | INFT3102 & INFT3202 & INFT3203 | - | 3 | 2 | 3 |
Semester 10 Total: | 12 | 7 | 15 | |||
SEMESTER 11 | ||||||
COMP4201 | Capstone Project | COMP4101 | - | 3 | 0 | 0 |
INFT4203 | Network Management | INFT3101 | - | 3 | 2 | 3 |
Elective: select 2 of 5 | ||||||
DACS4204 | Cloud Security | DACS3201 | - | 3 | 2 | 3 |
INFT4103 | Software Defined Networking | INFT3101 & INFT3202 & INFT3203 | - | 3 | 2 | 3 |
INFT4104 | Selected Topics in IT | INFT3101 | - | 3 | 2 | 3 |
INFT4201 | Enterprise Technology | INFT3201 | - | 3 | 2 | 3 |
INFT4208 | Governance & Management of IT | INFT3101 | - | 3 | 3 | 0 |
Semester 11 Total: | 12 | 8 | 3 | |||
SEMESTER 12 | ||||||
COMP4301 | Work Placement | COMP4201 ; CGPA>2.0 | - | 9 | 0 | 0 |
Semester 12 Total: | 9 | 0 | 0 | |||
Year 4 Total: | 33 | 15 | 18 | |||
Program Total | 123 | 86 | 76 |
Graduate Future Pathways:
Graduates of the Bachelor of Science in Information Technology (B.Sc. IT) program may choose to further specialize or pursue graduate studies in their area.
Graduate Career Opportunities:
The Bachelor of Science in Information Technology (B.Sc. IT) is an applied program with learning outcomes closely linked to the labor market. A wide range of career opportunities in the field currently exist, and include, but are not limited to, the following:
- Information Technology Infrastructure Auditor
- Network Administration Manager
- Cloud Computing Architect
- Chief Technology Office (CTO)
- Website Administrator
- Network Infrastructure Solutions Analyst
- Network Implementation Specialist
- IT Division Director
- Computer Systems Support Manager