Program Description
The Bachelor of Science in Nursing (B.Sc. N) prepares students as entry-level registered nursing practitioners, leaders, and scholars. A contemporary curriculum equips students with knowledge, skills, and attributes to provide context and culturally relevant evidence-informed person-centered nursing care across the continuum of care and life course in the face of rapidly changing healthcare systems. Nursing students learn to shape the future of nursing and healthcare through options to engage in research or quality assurance projects or entrepreneurial and technological innovation initiatives. Students may also choose to gain additional competences in a focused area of clinical practice. In this program, student learning is supported in a sophisticated Nursing and Midwifery Experiential Center, equipped with stateor-the-art equipment, high fidelity simulators, and task trainers. Students also benefit from a modern virtual simulation lab and a Standardized Patient Program. Students gain proficiency in practice through exposure to clinical practice in their first year of the program, followed by integrated clinical practicums during each semester throughout the program. Graduates from the program meet academic requirements for application to license as a RN and are prepared to practice in multiple settings including public and private primary, secondary, and tertiary hospitals, ambulatory health care centers, community clinics, physician offices, schools, home care, government and public policy agencies, and research institutes. Graduates are prepared for future education for Master of Science in Nursing.
Program Duration:
4 years
Admission Requirements:
High school graduation certificate or equivalent approved by the Ministry of Education and Higher Education with a minimum average of 60%, plus one final year Mathematics, and successful completion of one final year Chemistry and one final year Science (Biology or Physics) course each with a minimum grade of 60%.
1. The required score on the University English Placement Test or a passing score from another approved internationally recognized English language test, as validated by the Admissions & Registration Directorate; OR
2. A valid (within two years) IELTS Academic Test Report Form with an overall band of 5.0 with no individual band score (reading, writing, speaking, and listening) below 5.0; OR
3. Successful completion of Foundation Year in Health Sciences.
2. A valid (within two years) IELTS Academic Test Report Form with an overall band of 5.0 with no individual band score (reading, writing, speaking, and listening) below 5.0; OR
3. Successful completion of Foundation Year in Health Sciences.
1. A minimum of 60% on the University Math Placement Test; OR
2. A valid SAT Report Form with minimum score of 480; OR
3. Successful completion of Foundation Year in Health Sciences.
2. A valid SAT Report Form with minimum score of 480; OR
3. Successful completion of Foundation Year in Health Sciences.
Admission is competitive. Eligible applicants are ranked based on their overall final year (Grade 12 or equivalent) high school percentage, placement tests rankings, and admission priority category.
2025-2026 Study Plan:
COURSE NUMBER |
COURSE TITLE | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
Pre-req | CO-req | CR | LEC | LAB | ||
SEMESTER 1 | ||||||
COMM1010 | English Communication I | - | - | 3 | 3 | 0 |
BIOL1030 | Biochemistry & Microbiology | - | - | 3 | 3 | 0 |
BIOL1031 | Biochemistry & Microbiology (Lab) | - | - | 1 | 0 | 3 |
BIOL1110 | Anatomy & Physiology I | - | - | 4 | 3 | 3 |
NURS1101 | Introduction to the Nursing Profession | - | - | 3 | 3 | 0 |
NURS1040 | Health & Health Systems | - | - | 4 | 3 | 3 |
Semester 1 Total: | 18 | 15 | 9 | |||
SEMESTER 2 | ||||||
RSST1001 | Qualitative Designs & Analyses | - | - | 3 | 3 | 0 |
BIOL1210 | Anatomy & Physiology II | BIOL1110 & BIOL1111 | - | 4 | 3 | 3 |
NURS1010 | Introduction to Pathophysiology & Pharmacotherapeutics | BIOL1030 & BIOL1031 & NUPN1010 OR NUMW1010 OR NURS1101 & BIOL1110 OR NUMW1210 | - | 4 | 3 | 3 |
NURS1020 | Nursing Therapeutics I | BIOL1030 & BIOL1031 & BIOL1110 & NURS1101 OR AND NUPN1010 | - | 4 | 3 | 3 |
NURS1030 | Introduction to Health Assessment | BIOL1030 & BIOL1031 & NURS1101 OR BIOL1110 AND NUPN1010 | - | 4 | 3 | 3 |
Semester 2 Total: | 19 | 15 | 12 | |||
SEMESTER 3 | ||||||
NURS1021 | Nursing Therapeutics II | NURS1020 | - | 4 | 3 | 3 |
NURS1050 | Person & Family Centered Practice | Min 34 Credits | - | 3 | 0 | 11 |
Semester 3 Total: | 7 | 3 | 14 | |||
Year 1 Total: | 44 | 33 | 35 |
COURSE NUMBER |
COURSE TITLE | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
Pre-req | CO-req | CR | LEC | LAB | ||
SEMESTER 4 | ||||||
NURS2020 | Alterations & Therapeutics I | NURS1021 & NURS1050 | - | 4 | 3 | 3 |
NURS2101 | Perspectives of Family Health | NURS1021 & NURS1050 OR Entry into PD B.Sc.N Program | - | 3 | 3 | 0 |
NURS2102 | Perspectives of Maternal & Newborn Health | NURS1021 & NURS1050 | NURS2401 | 2 | 2 | 0 |
NURS2103 | Perspectives of Pediatric & Adolescent Health | NURS1021 & NURS1050 | NURS2401 | 2 | 2 | 0 |
NURS2401 | Nursing Practice for Families | NURS1021 & NURS1050 | NURS2102 & NURS2103 | 3 | 0 | 16 |
Semester 4 Total: | 14 | 10 | 19 | |||
SEMESTER 5 | ||||||
NURS2021 | Alterations & Therapeutics II | NURS2020 | - | 4 | 3 | 3 |
HSHG2101 | Health Technology & Informatics | - | - | 3 | 3 | 0 |
NURS2010 | Theoretical Perspectives of Acute Health | NUPN2050 OR NURS2401 | NURS2050 OR NURS2491 | 6 | 6 | 0 |
NURS2491 | Nursing Practice for Acute Health I | - | - | 3 | 0 | 16 |
Semester 5 Total: | 16 | 12 | 19 | |||
SEMESTER 6 | ||||||
MATH2002 | Quantitative Designs & Statistics | - | - | 3 | 3 | 1 |
NURS2492 | Nursing Practice for Acute Health II | - | - | 2 | 0 | 16 |
Semester 6 Total: | 5 | 3 | 17 | |||
Year 2 Total: | 35 | 25 | 55 |
COURSE NUMBER |
COURSE TITLE | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
Pre-req | CO-req | CR | LEC | LAB | ||
SEMESTER 7 | ||||||
NURS3101 | Perspectives of Complex Health | NURS2010 & NURS2492 OR Entry into PPN B.Sc. N | - | 6 | 6 | 0 |
NURS3102 | Perspectives of Chronic Health & Life Limiting Conditions | NURS2010 & NURS2492 OR Entry into PPN B.Sc. N | - | 3 | 3 | 0 |
NURS3401 | Integrated Nursing Practice I | - | - | 3 | 0 | 16 |
NURS4104 | Adaptive Leadership & Clinical Management | Min 50 Nursing Credits Entry into PLPN B.Sc.N Program Entry into PD B.Sc. N Program Entry into PD INIC | - | 3 | 3 | 0 |
Semester 7 Total: | 15 | 12 | 16 | |||
SEMESTER 8 | ||||||
NURS3402 | Integrated Nursing Practice II | - | - | 5 | 0 | 24 |
NURS4104 | Adaptive Leadership & Clinical Management | Min 50 Nursing Credits Entry into PLPN B.Sc.N Program Entry into PD B.Sc. N Program Entry into PD INIC | - | 3 | 3 | 0 |
Elective: select 1 of 13 | ||||||
HSHG2080 | Ethics in Healthcare | - | - | 3 | 3 | 0 |
NUMW1230 | Maternal Nutrition & Infant Feeding | - | - | 3 | 3 | 0 |
GARC1001 | Qatar History & Society | - | - | 3 | 3 | 0 |
ECON1001 | Global Economic Concepts | - | - | 3 | 3 | 0 |
GARC2001 | Human Development in Qatar | COMM1020 | - | 3 | 3 | 0 |
GARC2002 | Globalization & Environment | - | - | 3 | 3 | 0 |
SSHA1001 | Islamic & Arab Civilization | - | - | 3 | 3 | 0 |
SSHA1002 | Introduction to Sociology | - | - | 3 | 3 | 0 |
SSHA1003 | Introductory Psychology | - | - | 3 | 3 | 0 |
SSHA1004 | Ethical Reasoning | - | - | 3 | 3 | 0 |
SSHA1005 | Law & Society | - | - | 3 | 3 | 0 |
SSHA1006 | Introduction to the Arts | - | - | 3 | 3 | 0 |
BUSG2001 | Introduction to Entrepreneurship | - | - | 3 | 2 | 2 |
Semester 8 Total: | 11 | 5 | 26 | |||
SEMESTER 9 | ||||||
NURS3403 | Integrated Nursing Practice III | NURS3401 | - | 2 | 0 | 20 |
Elective: select 1 of 13 | ||||||
HSHG2080 | Ethics in Healthcare | - | - | 3 | 3 | 0 |
NUMW1230 | Maternal Nutrition & Infant Feeding | - | - | 3 | 3 | 0 |
GARC1001 | Qatar History & Society | - | - | 3 | 3 | 0 |
ECON1001 | Global Economic Concepts | - | - | 3 | 3 | 0 |
GARC2001 | Human Development in Qatar | COMM1020 | - | 3 | 3 | 0 |
GARC2002 | Globalization & Environment | - | - | 3 | 3 | 0 |
SSHA1001 | Islamic & Arab Civilization | - | - | 3 | 3 | 0 |
SSHA1002 | Introduction to Sociology | - | - | 3 | 3 | 0 |
SSHA1003 | Introductory Psychology | - | - | 3 | 3 | 0 |
SSHA1004 | Ethical Reasoning | - | - | 3 | 3 | 0 |
SSHA1005 | Law & Society | - | - | 3 | 3 | 0 |
SSHA1006 | Introduction to the Arts | - | - | 3 | 3 | 0 |
BUSG2001 | Introduction to Entrepreneurship | - | - | 3 | 2 | 2 |
Semester 9 Total: | 5 | 2 | 22 | |||
Year 3 Total: | 31 | 19 | 64 |
COURSE NUMBER |
COURSE TITLE | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
Pre-req | CO-req | CR | LEC | LAB | ||
SEMESTER 10 | ||||||
NURS4102 | Organization of the Nursing Profession | Min 50 Nursing Credits Entry into PPN B.Sc.N Program Entry into PD | - | 3 | 3 | 0 |
NURS4103 | Critical Analyses of Global Health Trends for Nurses | Min 50 Nursing Credits Entry into PLPN B.Sc.N Program Entry into PD B.Sc. N Program Entry into PD INIC | - | 3 | 3 | 0 |
NURS4401 | Exploratory Practice for Nurses | NURS3403 | - | 5 | 0 | 24 |
Semester 10 Total: | 11 | 6 | 24 | |||
SEMESTER 11 | ||||||
NURS4402 | Consolidation of Nursing Practice | NURS3403 | - | 8 | 0 | 40 |
Semester 11 Total: | 8 | 0 | 40 | |||
Year 4 Total: | 19 | 6 | 64 | |||
Program Total | 129 | 83 | 218 |
Graduate Future Pathways:
Graduates of the Bachelor of Science in Nursing (B.Sc. N.) program have the opportunity to continue their education by pursuing a Master’s degree in Nursing or specializing in various areas within the field of nursing.
Graduate Career Opportunities:
Nurses practice in a wide variety of settings, such as hospitals, community health settings, educational institutions, long term care facilities, mental health settings, occupational health, and private practice, playing vital roles in promoting health and providing patient care across the continuum. A wide range of career opportunities in the field currently exist and include, but are not limited to, the following:
• Nurse in a Hospital
• Nurse in School Clinics
• Nurse in a Primary Health Care Center
• Nurse in Home Care Settings
• Nurse in Physician Offices
• Nurse in Specialized Clinics
• Nurse in Government Agencies
• Nurse in a Hospital
• Nurse in School Clinics
• Nurse in a Primary Health Care Center
• Nurse in Home Care Settings
• Nurse in Physician Offices
• Nurse in Specialized Clinics
• Nurse in Government Agencies