Program Description
The Bachelor of Science in Construction Engineering (B.Sc. ConE) degree program provides students with the knowledge, skills, and competencies needed for a career in the construction industry. After completing the B.Sc. ConE degree program, students will be able to plan, design, implement, and manage the construction process including the maintenance and rebuild of infrastructure facilities. Students gain a strong foundation in engineering design and management combined with construction engineering mechanics.
In the third year of studies students engage in a semester long in-field training experience. In their final year, students conduct an in-depth study of a complex construction engineering technology-based problem, design, or technological application. The consolidation of the skill set developed in the B.Sc. ConE program through the completion of a capstone project and an in-field work placement prepares graduates for exciting careers in the construction engineering industry.
In the third year of studies students engage in a semester long in-field training experience. In their final year, students conduct an in-depth study of a complex construction engineering technology-based problem, design, or technological application. The consolidation of the skill set developed in the B.Sc. ConE program through the completion of a capstone project and an in-field work placement prepares graduates for exciting careers in the construction engineering industry.
Program Duration:
4 years
Admission Requirements:
1. High school graduation certificate or equivalent approved by the Ministry of Education and Higher Education with a minimum average of 60%, plus two courses: one Mathematics, and one final year Physics or Chemistry; OR
2. Two-Year Construction Engineering Technology Diploma from UDST, or equivalent; OR
3. Three-year Construction Engineering Technology Diploma from UDST, or equivalent.
2. Two-Year Construction Engineering Technology Diploma from UDST, or equivalent; OR
3. Three-year Construction Engineering Technology Diploma from UDST, or equivalent.
1. The required score on the University English Placement Test or a passing score from another approved internationally recognized English language test, as validated by the Admissions & Registration Directorate; OR
2. A valid (within two years) IELTS Academic Test Report Form with an overall band of 5.0 with no individual band score (reading, writing, speaking, and listening) below 5.0; OR
3. Successful completion of Foundation Program requirement.
2. A valid (within two years) IELTS Academic Test Report Form with an overall band of 5.0 with no individual band score (reading, writing, speaking, and listening) below 5.0; OR
3. Successful completion of Foundation Program requirement.
1. A minimum of 60% on the University Math Placement Test; OR
2. A valid SAT Report Form with minimum score of 480; OR
3. Successful completion of Foundation Program requirements.
2. A valid SAT Report Form with minimum score of 480; OR
3. Successful completion of Foundation Program requirements.
1. Admission is competitive. Eligible applicants are ranked based on their overall final year (Grade 12 or equivalent) high school percentage, placement tests rankings, and admission priority category.
2025-2026 Study Plan:
COURSE NUMBER |
COURSE TITLE | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
Pre-req | CO-req | CR | LEC | LAB | ||
SEMESTER 1 | ||||||
AECH1201 | Basic Engineering Calculations | - | - | 1 | 0 | 3 |
COMM1010 | English Communication I | - | - | 3 | 3 | 0 |
MATH1030 | Calculus I | MATH1020 OR AMPII Score of 85% | - | 3 | 3 | 0 |
PHYS1020 | General Physics | - | PHYS1021 | 3 | 3 | 0 |
PHYS1021 | General Physics (Lab) | - | PHYS1020 | 1 | 0 | 3 |
Elective: select 1 of 3 | ||||||
EFFL1001 | Effective Learning | - | - | 3 | 3 | 0 |
EFFL1002 | Applied & Experiential Learning | - | - | 3 | 3 | 0 |
EFFL1003 | Experiential Learning & Entrepreneurship | - | - | 3 | 3 | 0 |
Semester 1 Total: | 14 | 12 | 6 | |||
SEMESTER 2 | ||||||
AECE1200 | Introduction to Construction Engineering, Materials & Methods | - | CHEM1010 | 3 | 3 | 0 |
AECE1230 | Mechanical & Electrical Systems in Construction | - | AECE1200 & AEEL1100 | 3 | 3 | 0 |
AECH1100 | Environmental Awareness & Ethics | - | - | 2 | 2 | 0 |
AEEL1100 | Fundamentals of Electricity | MATH1010 OR AMPII Score of 75% | - | 2 | 2 | 0 |
AEEL1200 | Fundamentals of Electricity (Lab) | - | AEEL1100 | 1 | 0 | 2 |
CHEM1010 | General Chemistry I | - | - | 3 | 3 | 0 |
CHEM1011 | General Chemistry I (Lab) | - | - | 1 | 0 | 3 |
MATH2010 | Calculus II | MATH1030 | - | 3 | 3 | 0 |
Semester 2 Total: | 18 | 16 | 5 | |||
SEMESTER 3 | ||||||
AECE1340 | Basic Construction Safety | AECE1200 | - | 3 | 3 | 0 |
AEMA1312 | Engineering Graphics | AECH1201 | - | 3 | 1 | 4 |
AEPC1203 | Basic Instrumentation | AEEL1100 & AEEL1200 OR AEEL1101 & AEEL1201 | - | 2 | 0 | 4 |
Semester 3 Total: | 8 | 4 | 8 | |||
Year 1 Total: | 40 | 32 | 19 |
COURSE NUMBER |
COURSE TITLE | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
Pre-req | CO-req | CR | LEC | LAB | ||
SEMESTER 4 | ||||||
AECE2100 | Construction Documents & Codes | AECE1200 & AEMA1312 | - | 2 | 2 | 0 |
AECE2110 | Principles of Engineering Economy | MATH1020 OR AMPII Score of 85% | - | 2 | 2 | 0 |
AECE2120 | Statics | MATH1020 OR AMPII score of 85% | - | 3 | 3 | 0 |
AECE2130 | Principles of Geomatics | AEMA1312 & MATH1020 OR AMPII Score of 85% | - | 3 | 3 | 0 |
AECE2131 | Principles of Geomatics (Lab) | - | AECE2130 | 1 | 0 | 3 |
AECE2140 | Project Drawings & Graphics | AEMA1312 | AECE2100 | 1 | 0 | 3 |
CHEM1020 | General Chemistry II | CHEM1010 & CHEM1011 | CHEM1021 | 3 | 3 | 0 |
CHEM1021 | General Chemistry II (Lab) | CHEM1010 & CHEM1011 | CHEM1020 | 1 | 0 | 3 |
Semester 4 Total: | 16 | 13 | 9 | |||
SEMESTER 5 | ||||||
AECE2210 | Engineering Geology | CHEM1010 & PHYS1020 | - | 3 | 3 | 0 |
AECE2220 | Construction Equipment & Machineries | AECE1200 | AECE2210 | 3 | 3 | 0 |
AECE2230 | Strength of Construction Materials | AECE1200 & AECE2120 | - | 3 | 3 | 0 |
AECE2231 | Strength of Construction Materials (Lab) | AECE1200 | AECE2230 | 2 | 0 | 5 |
COMM1020 | English Communication II | COMM1010 | - | 3 | 3 | 0 |
Elective - Mathematics & Natural Science: select 1 of 3 | ||||||
BIOL1001 | Inquiry-Based Biology | - | - | 3 | 3 | 0 |
BIOL1002 | Introduction to Botany | - | - | 3 | 3 | 0 |
BIOL1003 | Introduction to Ecology | - | - | 3 | 3 | 0 |
Semester 5 Total: | 17 | 15 | 5 | |||
SEMESTER 6 | ||||||
AECH2103 | Leadership & Management Principles | AECH1100 & COMM1020 | - | 2 | 2 | 0 |
AETN2302 | Applied Programming I | MATH1020 OR AMPII Score of 85% | - | 3 | 1 | 5 |
Semester 6 Total: | 5 | 3 | 5 | |||
Year 2 Total: | 38 | 31 | 19 |
COURSE NUMBER |
COURSE TITLE | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
Pre-req | CO-req | CR | LEC | LAB | ||
SEMESTER 7 | ||||||
AECE3100 | Soil Mechanics | AECE2210 & AECE2230 | - | 3 | 3 | 0 |
AECE3101 | Soil Mechanics (Lab) | - | AECE3100 | 1 | 0 | 3 |
AECE3120 | Construction Planning & Scheduling | AECE1200 & AECE1230 & AECE2220 | - | 3 | 3 | 0 |
AEMA3121 | Applied Fluid Mechanics | MATH1030 & PHYS1020 | - | 2 | 2 | 0 |
AEMA3221 | Applied Fluid Mechanics (Lab) | AECE1340 OR AEMA1102 | AEMA3121 | 1 | 0 | 2 |
RSST3002 | Probability & Statistical Analysis | MATH2010 | - | 3 | 3 | 1 |
Elective - Mathematics & Natural Sciences: select 1 of 3 | ||||||
BIOL1001 | Inquiry-Based Biology | - | - | 3 | 3 | 0 |
BIOL1002 | Introduction to Botany | - | - | 3 | 3 | 0 |
BIOL1003 | Introduction to Ecology | - | - | 3 | 3 | 0 |
Semester 7 Total: | 16 | 14 | 6 | |||
SEMESTER 8 | ||||||
AECE3210 | Construction Cost Estimation | AECE1200 & AECE1230 & AECE2220 | - | 3 | 3 | 0 |
AECE3220 | Built-Facility Maintenance & Repair | AECE2100 & AECE2230 | AECE3230 | 3 | 3 | 0 |
AECE3230 | Structural Engineering | AECE2230 & MATH2010 | - | 3 | 3 | 0 |
AECH2112 | Sustainability & Renewable Energy | AECH1100 | - | 3 | 3 | 0 |
AECH2113 | Quality Assurance | COMM1020 | - | 2 | 2 | 0 |
Semester 8 Total: | 14 | 14 | 0 | |||
SEMESTER 9 | ||||||
AECE3000 | Work Placement | Min 85 Credits | - | 9 | 0 | 40 |
Semester 9 Total: | 9 | 0 | 40 | |||
Year 3 Total: | 39 | 28 | 46 |
COURSE NUMBER |
COURSE TITLE | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
Pre-req | CO-req | CR | LEC | LAB | ||
SEMESTER 10 | ||||||
AECE4100 | Capstone Project I | AECE3230 & RSST3001 OR RSST3002 | COMM3010 | 0 | 1 | 2 |
AECE4101 | Applied Differential Equations | MATH2010 | - | 3 | 3 | 0 |
AECE4110 | Construction Contract Administration | AECE2100 | - | 3 | 3 | 0 |
AECE4111 | Concrete Testing (Lab) | AECE3230 | AECE4120 | 1 | 0 | 3 |
AECE4120 | Concrete & Structural Systems Design & Behavior | AECE3230 | - | 3 | 3 | 0 |
AECE4130 | Site Operations Management & Control | AECE1200 & AECE2220 | - | 3 | 3 | 0 |
COMM3010 | Research & Reporting | COMM1020 | - | 3 | 3 | 0 |
Semester 10 Total: | 16 | 16 | 5 | |||
SEMESTER 11 | ||||||
AECE4200 | Capstone Project II | AECE4100 | - | 3 | 0 | 9 |
AECE4210 | Highway & Pavement Engineering | AECE2130 & AECE2230 & AEMA1312 | - | 3 | 3 | 0 |
AECE4220 | Facility & Infrastructure Asset Management | AECE2210 & AECE3220 | - | 2 | 2 | 0 |
AECE4230 | Construction Project Management | AECE3120 | - | 3 | 3 | 0 |
Semester 11 Total: | 11 | 8 | 9 | |||
Year 4 Total: | 27 | 24 | 14 | |||
Program Total | 144 | 115 | 98 |
Graduate Future Pathways:
Graduates of the Bachelor of Science in Construction Engineering (B.Sc. ConE) degree program are equipped to pursue further specialization in their field or graduate research.
Graduate Career Opportunities:
The Bachelor of Science in Construction Engineering (B.Sc. ConE) is an applied degree with learning outcomes closely linked to the labor market. A wide range of career opportunities in the field currently exist and include, but are not limited to the following:
- Construction Engineer
- Construction Contract Administrator
- Civil Engineer
- Construction Manager
- Planning and Scheduling Engineer
- Project Engineer
- Project Manager
- Maintenance Engineer
- Highway Infrastructure Engineer