Program Description
The Advanced Diploma in Electrical Power and Renewable Energy Engineering Technology (Adv. Dip. EPREET) is an applied program which provides students with skills and knowledge necessary to become competent and effective members of an electrical engineering team. The program enables students to earn technical knowledge and skills in design, construction, installation, application, operation, maintenance and troubleshooting of electrical power systems with a focus on power utility, large industry, institutional and commercial facilities, and renewable energy sources. Students engage in hands-on experiential learning through the operation of equipment in state-of-the art on-campus laboratories and machine shops.
Program Duration:
3 years
Admission Requirements:
1. High school graduation certificate or equivalent approved by the Ministry of Education and Higher Education with a minimum average of 60%, plus two courses: one Mathematics, and one final year Science (Chemistry or Physics is preferred); OR
2. Two-year Electrical Power Engineering Technology Diploma or equivalent approved by the Ministry of Education and Higher Education.
2. Two-year Electrical Power Engineering Technology Diploma or equivalent approved by the Ministry of Education and Higher Education.
1. The required score on the University English Placement Test or a passing score from another approved internationally recognized English language test, as validated by the Admissions & Registration Directorate; OR
2. A valid (within two years) IELTS Academic Test Report Form with an overall band of 5.0 with no individual band score (reading, writing, speaking, and listening) below 5.0; OR
3. Successful completion of Foundation Program requirements.
2. A valid (within two years) IELTS Academic Test Report Form with an overall band of 5.0 with no individual band score (reading, writing, speaking, and listening) below 5.0; OR
3. Successful completion of Foundation Program requirements.
1. A minimum of 60% on the University Math Placement Test; OR
2. A valid SAT Report Form with minimum score of 480; OR
3. Successful completion of Foundation Program requirements.
2. A valid SAT Report Form with minimum score of 480; OR
3. Successful completion of Foundation Program requirements.
Admission is competitive. Eligible applicants are ranked based on their overall final year (Grade 12 or equivalent) high school percentage, placement tests rankings, and admission priority category.
2025-2026 Study Plan:
COURSE NUMBER |
COURSE TITLE | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
Pre-req | CO-req | CR | LEC | LAB | ||
SEMESTER 1 | ||||||
AECH1201 | Basic Engineering Calculations | - | - | 1 | 0 | 3 |
AEEL1101 | Fundamentals of Electricity I | - | - | 3 | 3 | 0 |
AEEL1201 | Fundamentals of Electricity I (Lab) | - | - | 1 | 0 | 2 |
COMM1010 | English Communication I | - | - | 3 | 3 | 0 |
MATH1010 | Algebra & Trigonometry | MA1029 OR AMPII Score of 60% | - | 3 | 3 | 1 |
PHYS1020 | General Physics | - | PHYS1021 | 3 | 3 | 0 |
PHYS1021 | General Physics (Lab) | - | PHYS1020 | 1 | 0 | 3 |
Elective: select 1 of 3 | ||||||
EFFL1001 | Effective Learning | - | - | 3 | 3 | 0 |
EFFL1002 | Applied & Experiential Learning | - | - | 3 | 3 | 0 |
EFFL1003 | Experiential Learning & Entrepreneurship | - | - | 3 | 3 | 0 |
Semester 1 Total: | 18 | 15 | 9 | |||
SEMESTER 2 | ||||||
AEEL1102 | Fundamentals of Electricity II | AEEL1101 | - | 3 | 3 | 0 |
AEEL1202 | Fundamentals of Electricity II (Lab) | AEEL1201 | AEEL1102 | 1 | 0 | 2 |
AETN1102 | Network Fundamentals | - | AETN1202 & AETN1112 | 3 | 3 | 0 |
AETN1202 | Network Fundamentals (Lab) | - | AETN1102 | 1 | 0 | 3 |
AETN1112 | Digital Electronics | AEEL1101 | AETN1212 | 3 | 3 | 0 |
AETN1212 | Digital Electronics (Lab) | AEEL1201 | AETN1112 | 1 | 0 | 2 |
COMM1020 | English Communication II | COMM1010 | - | 3 | 3 | 0 |
MATH1020 | Pre-Calculus | MATH1010 OR AMPII Score of 75% | - | 3 | 3 | 0 |
Semester 2 Total: | 18 | 15 | 7 | |||
SEMESTER 3 | ||||||
AECH1100 | Environmental Awareness & Ethics | - | - | 2 | 2 | 0 |
AEMA1312 | Engineering Graphics | AECH1201 | - | 3 | 1 | 4 |
AEPC1203 | Basic Instrumentation | AEEL1100 & AEEL1200 OR AEEL1101 & AEEL1201 | - | 2 | 0 | 4 |
Semester 3 Total: | 7 | 3 | 8 | |||
Year 1 Total: | 43 | 33 | 24 |
COURSE NUMBER |
COURSE TITLE | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
Pre-req | CO-req | CR | LEC | LAB | ||
SEMESTER 4 | ||||||
AEEP2111 | Electrical Machines | AEEL1102 | - | 3 | 3 | 0 |
AEEP2211 | Electrical Machines (Lab) | AEEL1202 | AEEP2111 | 1 | 0 | 2 |
AEEP2301 | Applied Programming | AEEL1101 & MATH1020 OR AMP II Score of 85% | - | 2 | 1 | 2 |
AETN2101 | Analog Electronics | AEEL1102 | - | 3 | 3 | 0 |
AETN2201 | Analog Electronics (Lab) | AEEL1202 | AETN2101 | 1 | 0 | 2 |
CHEM1010 | General Chemistry I | - | - | 3 | 3 | 0 |
CHEM1011 | General Chemistry I (Lab) | - | - | 1 | 0 | 3 |
MATH1030 | Calculus I | MATH1020 OR AMPII Score of 85% | - | 3 | 3 | 0 |
Semester 4 Total: | 17 | 13 | 9 | |||
SEMESTER 5 | ||||||
AEEP2102 | Power Systems I | AEEP2111 | - | 3 | 3 | 0 |
AEEP2202 | Power Systems I (Lab) | AEEP2211 | AEEP2102 | 1 | 0 | 2 |
AEEP2112 | Electrical Practices | AEEP2111 | - | 2 | 2 | 0 |
AEEP2212 | Electrical Practices (Lab) | AEEP2211 | AEEP2112 | 2 | 0 | 5 |
AEEP2122 | Motor Controls & Drives | AEEP2111 & AETN2101 | - | 3 | 3 | 0 |
AEEP2222 | Motor Controls & Drives (Lab) | AEEP2211 & AETN2201 | - | 1 | 0 | 3 |
MATH2010 | Calculus II | MATH1030 | - | 3 | 3 | 0 |
Semester 5 Total: | 15 | 11 | 10 | |||
SEMESTER 6 | ||||||
AEEP2103 | Facilities & Electrical Systems | AEEP2102 | - | 2 | 2 | 0 |
AEEP2203 | Facilities & Electrical Systems (Lab) | AEEP2202 | AEEP2103 | 1 | 0 | 2 |
AEEP2113 | HV Equipment Testing & Maintenance | AEEP2111 | - | 2 | 2 | 0 |
AEEP2213 | HV Equipment Testing & Maintenance (Lab) | - | AEEP2113 | 1 | 0 | 2 |
Semester 6 Total: | 6 | 4 | 4 | |||
Year 2 Total: | 38 | 28 | 23 |
COURSE NUMBER |
COURSE TITLE | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
Pre-req | CO-req | CR | LEC | LAB | ||
SEMESTER 7 | ||||||
AECH2112 | Sustainability & Renewable Energy | AECH1100 | - | 3 | 3 | 0 |
AEAC2113 | PLC Programming & Control | AEEP2122 & AETN1102 | - | 2 | 2 | 0 |
AEAC2213 | PLC Programming & Control (Lab) | - | - | 1 | 0 | 3 |
AEEP3101 | Introduction to Embedded Systems | AEEP2301 | - | 2 | 2 | 0 |
AEEP3201 | Introduction to Embedded Systems (Lab) | AEEP2301 | AEEP3101 | 2 | 0 | 6 |
AEEP3111 | Power Systems II | AEEP2102 | - | 3 | 3 | 0 |
AEEP3211 | Power Systems II (Lab) | AEEP2202 | AEEP3111 | 1 | 0 | 2 |
AEEP3321 | Technology Capstone Project I | Min 71 Credits | - | 0 | 1 | 2 |
Semester 7 Total: | 14 | 11 | 13 | |||
SEMESTER 8 | ||||||
AEEP3102 | Power Electronics | AEEP2122 & AETN2101 | - | 3 | 3 | 0 |
AEEP3202 | Power Electronics (Lab) | AEEP2222 & AETN2201 | AEEP3102 | 1 | 0 | 2 |
AEEP3122 | Renewable Energy Conversion I | AECH2112 | - | 3 | 3 | 0 |
AEEP3222 | Renewable Energy Conversion I (Lab) | AECH2112 | AEEP3122 | 1 | 0 | 2 |
AEEP3312 | Technology Capstone Project II | AEEP3321 | - | 3 | 3 | 0 |
RSST3002 | Probability & Statistical Analysis | MATH2010 | - | 3 | 3 | 1 |
Semester 8 Total: | 14 | 12 | 5 | |||
Year 3 Total: | 28 | 23 | 18 | |||
Program Total | 109 | 84 | 65 |
Graduate Future Pathways:
Graduates of the Advanced Diploma in Electrical Power and Renewable Energy Engineering Technology (Adv. Dip. EPREET) program may choose to continue their studies and complete the Bachelor of Science in Electrical Engineering -Electrical Power and Renewable Energy Engineering (B.Sc. EE-EPREE) degree.
Graduate Career Opportunities:
The Advanced Diploma in Electrical Power and Renewable Energy Engineering Technology (Adv. Dip. EPREET) is an applied three year diploma with learning outcomes closely linked to the labor market. A wide range of career opportunities in the field currently exist and include, but are not limited to, the following:
- Associate Electrical Engineer
- Sustainable Energy Technologist
- Utility Specialist
- Electrical System Technologist
- Junior Renewable Energy Engineer
- Electrical Technologist