Program Description
The Diploma in Chemical and Processing Engineering Technology (Dip. CPET) is an applied two year program which provides students with the knowledge and competencies needed to start a career in chemical and processing engineering. Through hands-on learning, in state-of-the art laboratories and machine shops, students develop the knowledge and technical skills to install, operate, maintain, and troubleshoot chemical equipment, units and processes.
Program Duration:
2 years
Admission Requirements:
1. High school graduation certificate or equivalent approved by the Ministry of Education and Higher Education with a minimum average of 60%, plus two courses: one final year Mathematics, and one final year Science (Chemistry or Physics is preferred).
1. The required score on the University English Placement Test or a passing score from another approved internationally recognized English language test, as validated by the Admissions & Registration Directorate; OR
2. A valid (within two years) IELTS Academic Test Report Form with an overall band of 5.0 with no individual band score (reading, writing, speaking, and listening) below 5.0; OR
3. Successful completion of Foundation Program requirements.
2. A valid (within two years) IELTS Academic Test Report Form with an overall band of 5.0 with no individual band score (reading, writing, speaking, and listening) below 5.0; OR
3. Successful completion of Foundation Program requirements.
1. A minimum of 60% on the University Math Placement Test; OR
2. A valid SAT Report Form with minimum score of 480; OR
3. Successful completion of Foundation Program requirements.
2. A valid SAT Report Form with minimum score of 480; OR
3. Successful completion of Foundation Program requirements.
1. Admission is competitive. Eligible applicants are ranked based on their overall final year (Grade 12 or equivalent) high school percentage, placement tests rankings, and admission priority category.
2025-2026 Study Plan:
COURSE NUMBER |
COURSE TITLE | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
Pre-req | CO-req | CR | LEC | LAB | ||
SEMESTER 1 | ||||||
AECH1201 | Basic Engineering Calculations | - | - | 1 | 0 | 3 |
CHEM1010 | General Chemistry I | - | - | 3 | 3 | 0 |
CHEM1011 | General Chemistry I (Lab) | - | - | 1 | 0 | 3 |
COMM1010 | English Communication I | - | - | 3 | 3 | 0 |
MATH1010 | Algebra & Trigonometry | MA1029 OR AMPII Score of 60% | - | 3 | 3 | 1 |
PHYS1020 | General Physics | - | PHYS1021 | 3 | 3 | 0 |
PHYS1021 | General Physics (Lab) | - | PHYS1020 | 1 | 0 | 3 |
Elective: select 1 of 3 | ||||||
EFFL1001 | Effective Learning | - | - | 3 | 3 | 0 |
EFFL1002 | Applied & Experiential Learning | - | - | 3 | 3 | 0 |
EFFL1003 | Experiential Learning & Entrepreneurship | - | - | 3 | 3 | 0 |
Semester 1 Total: | 18 | 15 | 10 | |||
SEMESTER 2 | ||||||
AECH1112 | Health, Safety & Environment in the Process Industries | - | - | 2 | 2 | 0 |
AEEL1100 | Fundamentals of Electricity | MATH1010 OR AMPII Score of 75% | - | 2 | 2 | 0 |
AEEL1200 | Fundamentals of Electricity (Lab) | - | AEEL1100 | 1 | 0 | 2 |
AEMA1312 | Engineering Graphics | AECH1201 | - | 3 | 1 | 4 |
CHEM1020 | General Chemistry II | CHEM1010 & CHEM1011 | CHEM1021 | 3 | 3 | 0 |
CHEM1021 | General Chemistry II (Lab) | CHEM1010 & CHEM1011 | CHEM1020 | 1 | 0 | 3 |
MATH1020 | Pre-Calculus | MATH1010 OR AMPII Score of 75% | - | 3 | 3 | 0 |
Semester 2 Total: | 15 | 11 | 9 | |||
SEMESTER 3 | ||||||
AECH1100 | Environmental Awareness & Ethics | - | - | 2 | 2 | 0 |
AECH1103 | Industrial Process Overview | CHEM1020 OR CHEM1030 | - | 2 | 2 | 0 |
AEPC1203 | Basic Instrumentation | AEEL1100 & AEEL1200 OR AEEL1101 & AEEL1201 | - | 2 | 0 | 4 |
Semester 3 Total: | 6 | 4 | 4 | |||
Year 1 Total: | 39 | 30 | 23 |
COURSE NUMBER |
COURSE TITLE | REQUISITE | HOURS/WEEK | |||
---|---|---|---|---|---|---|
Pre-req | CO-req | CR | LEC | LAB | ||
SEMESTER 4 | ||||||
AECH2111 | Principles of Chemical Engineering I | CHEM1020 & PHYS1020 & MATH1020 & AECH 1201 AMP II Score of 85% | - | 3 | 3 | 0 |
AECH2121 | Process Control Systems | AEPC1203 | - | 3 | 3 | 0 |
AECH2241 | Chemical & Processing Plant Operation | AECH1103 | AECH2121 | 2 | 0 | 6 |
AECH2251 | Instrumentation & Control (Lab) | AEPC1203 | AECH2121 | 1 | 0 | 3 |
AECH2331 | Process Equipment | - | AECH2111 | 4 | 3 | 2 |
Semester 4 Total: | 13 | 9 | 11 | |||
SEMESTER 5 | ||||||
AECH2122 | Principles of Chemical Engineering II | AECH2111 | - | 2 | 2 | 0 |
AECH2142 | Basic Fluid Mechanics & Heat Transfer | AECH2111 & MATH1020 OR AMPII Score of 85% | - | 2 | 2 | 0 |
AECH2332 | Chemical & Processing Plant Troubleshooting | AECH2241 | - | 2 | 1 | 2 |
CHEM3010 | Petrochemistry | CHEM1020 | CHEM3011 | 2 | 2 | 0 |
CHEM3011 | Petrochemistry (Lab) | CHEM1021 | CHEM3010 | 1 | 0 | 3 |
COMM1020 | English Communication II | COMM1010 | - | 3 | 3 | 0 |
Semester 5 Total: | 12 | 10 | 5 | |||
SEMESTER 6 | ||||||
AECH2103 | Leadership & Management Principles | AECH1100 & COMM1020 | - | 2 | 2 | 0 |
AECH2112 | Sustainability & Renewable Energy | AECH1100 | - | 3 | 3 | 0 |
AECH2113 | Quality Assurance | COMM1020 | - | 2 | 2 | 0 |
Semester 6 Total: | 7 | 7 | 0 | |||
Year 2 Total: | 32 | 26 | 16 | |||
Program Total | 71 | 56 | 39 |
Graduate Future Pathways:
Graduates of the Diploma in Chemical and Processing Engineering Technology (Dip. CPET) program may choose to continue their studies and complete the Advanced Diploma in Chemical and Processing Engineering Technology (Adv. Dip. CPET) or the Bachelor of Science in Chemical Engineering - Processing Engineering (B.Sc. CE-PE) degree.
Graduate Career Opportunities:
The Diploma in Chemical and Processing Engineering Technology (Dip. CPET) is an applied two year program with learning outcomes closely linked to the labor market. A wide range of career opportunities in the field currently exist and include, but are not limited to, the following:
- Chemical Operator
- Chemical Technician
- Control System Technician
- Utility Operator
- Treatment Technician
- Technician in Product Development